Dry Container | 20' | 40' | 40' HC | |
External Dimensions | 20' x 8' x 8'6" | 40' x 8' x 8'6" | 40' x 8' x 9'6" | |
Internal Dimensions | 19' 4" x 7'8½" x 7'9" | 39' 5" x 7'8½" x 7'10" | 39' 5" x 7'8½" x 8'10" | |
Door Opening | 7'8" x 7'5½" | 7'8" x 7'5½" | 7'8" x 8'5" | |
Tare Weight | 4,850 lbs | 8,168 lbs | 8,587 lbs | |
Max. Gross Weight | 67,200 lbs | 71,650 lbs | 71,650 lbs | |
Cubic Capacity | 1,166 Cu. Ft | 2,377 Cu. Ft | 2,681 Cu. Ft | |
Palletized Loads | 40x40 | 12 | 24 | 24 |
KM 22 Autopista Duarte, Sector Los García, Santo Domingo, Rep. Dom. Tel.: 809-331-0172 / Cel.: 829-962-2205
Email: ventas@ets.do